Csapágyszem
Típus | Hengerátmérő | A | B | C | D | E | F | H | J | L | M | N | P | Q |
CMSS032 | 32 | 45 | 32.5 | 30 | 10.5 | 22 | 16 | 9 | ø11 | 5 | 10 | 14 | 5.5 | 6.6 |
CMSS040 | 40 | 52 | 38 | 35 | 12 | 25 | 19 | 9 | ø11 | 5 | 12 | 16 | 5.5 | 6.6 |
CMSS050 | 50 | 65 | 46.5 | 40 | 15 | 27 | 21 | 11 | ø15 | 5 | 16 | 21 | 6.5 | 9 |
CMSS063 | 63 | 75 | 56.5 | 45 | 15 | 32 | 24 | 11 | ø15 | 5 | 16 | 21 | 6.5 | 9 |
CMSS080 | 80 | 95 | 72 | 45 | 18 | 36 | 28.5 | 14 | ø18 | 5 | 20 | 25 | 10 | 11 |
CMSS100 | 100 | 115 | 89 | 55 | 18 | 41 | 30 | 14 | ø18 | 5 | 20 | 25 | 10 | 11 |
Csapágybak
Típus | Hengerátmérő | A | B | C | D | F | G | L | M | N | R | S | T |
CMIS032 | 32 | 32.5 | 26 | 22 | 6.6 | 5 | 9 | 45 | 10 | 5.5 | 11 | 30 | 10 |
CMIS040 | 40 | 38 | 28 | 25 | 6.6 | 5 | 9 | 52 | 12 | 5.5 | 11 | 35 | 12 |
CMIS050 | 50 | 46.5 | 32 | 27 | 9 | 5 | 11 | 65 | 12 | 6.5 | 15 | 40 | 12 |
CMIS063 | 63 | 56.5 | 40 | 32 | 9 | 5 | 11 | 75 | 16 | 6.5 | 15 | 45 | 16 |
CMIS080 | 80 | 72 | 50 | 36 | 11 | 5 | 14 | 95 | 16 | 10 | 18 | 45 | 16 |
CMIS100 | 100 | 89 | 60 | 41 | 11 | 5 | 14 | 115 | 20 | 10 | 18 | 55 | 20 |
Hátsó villa tengellyel
sigla standard |
per alesaggio | A | B | CM | D | F | G | L | M | N | R | S | T | Z |
CFIS032 | 32 | 32.5 | 9 | 26 | 6.6 | 5 | 10 | 45 | 10 | 5.5 | 11 | 30 | 45 | 22 |
CFIS040 | 40 | 38 | 9 | 28 | 6.6 | 5 | 12 | 52 | 12 | 5.5 | 11 | 35 | 52 | 25 |
CFIS050 | 50 | 46.5 | 11 | 32 | 9 | 5 | 12 | 65 | 12 | 6.5 | 15 | 40 | 60 | 27 |
CFIS063 | 63 | 56.5 | 11 | 40 | 9 | 5 | 16 | 75 | 16 | 6.5 | 15 | 45 | 70 | 32 |
CFIS080 | 80 | 72 | 14 | 50 | 11 | 5 | 16 | 95 | 16 | 10 | 18 | 45 | 90 | 36 |
CFIS100 | 100 | 89 | 14 | 60 | 11 | 5 | 20 | 115 | 20 | 10 | 18 | 55 | 110 | 41 |
Felerősítő perem
Típus | Hengerátmérő | A | B | C | D | E | F | G | H | J | L | M |
FLIS032 | 32 | 80 | 45 | 10 | 32.5 | 64 | 32 | ø30 | 6.6 | 10.5 | 7 | 6.5 |
FLIS040 | 40 | 90 | 52 | 10 | 38 | 72 | 36 | ø35 | 6.6 | 11 | 9 | 6.5 |
FLIS050 | 50 | 110 | 65 | 12 | 46.5 | 90 | 45 | ø40 | 9 | 15 | 9 | 8.5 |
FLIS063 | 63 | 120 | 75 | 12 | 56.5 | 100 | 50 | ø45 | 9 | 15 | 9 | 8.5 |
FLIS080 | 80 | 150 | 95 | 16 | 72 | 126 | 63 | ø45 | 11 | 18 | 12 | 10.5 |
FLIS100 | 100 | 170 | 115 | 16 | 89 | 150 | 75 | ø55 | 11 | 18 | 14 | 10.5 |
Talpas felerősítés
Típus* | Hengerátmérő | A | B | C | D | E | F | G | H | J | K | L | M< /td> |
PBIS032 | 32 | 7 | 32 | 35 | 4 | 24 | 15.75 | 7 | 30 | 15 | 32.5 | 32 | 45 |
PBIS040 | 40 | 9 | 36 | 36 | 4 | 28 | 17 | 7 | 30 | 17.5 | 38 | 36 | 52 |
PBIS050 | 50 | 9 | 45 | 47 | 5 | 32 | 21.75 | 9 | 36 | 20 | 46.5 | 45 | 65 |
PBIS063 | 63 | 9 | 50 | 45 | 5 | 32 | 21.75 | 9 | 35 | 22.5 | 56.5 | 50 | 75 |
PBIS080 | 80 | 12 | 63 | 55 | 6 | 41 | 27 | 11 | 47 | 22.5 | 72 | 63 | 95 |
PBIS100 | 100 | 14 | 71 | 57 | 6 | 41 | 26.5 | 11 | 53 | 27.5 | 89 | 75 | 115 |
*: A típusszám egy elemre vonatkozik és nem egy komplett párra!